Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 107.22 | 59.20 | 48.02 | 7.94 | 7.81 | 8.13 | 8.00 | 8.13 | 0.00 | #3 | ||
2 | Katharina MUELLER / Tim DIECK | GER | 102.76 | 58.23 | 45.53 | 7.50 | 7.31 | 7.63 | 7.75 | 7.75 | 1.00 | #1 | ||
3 | Sasha FEAR / George WADDELL | GBR | 89.65 | 51.86 | 38.79 | 6.38 | 6.31 | 6.44 | 6.63 | 6.56 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020. 10. 17. 20:52