Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 71.75 | 40.30 | 31.45 | 7.94 | 7.69 | 7.75 | 8.00 | 7.94 | 0.00 | #2 | ||
2 | Sasha FEAR / George WADDELL | GBR | 62.69 | 37.14 | 25.55 | 6.38 | 6.25 | 6.50 | 6.44 | 6.38 | 0.00 | #1 | ||
3 | Katharina MUELLER / Tim DIECK | GER | 62.23 | 34.28 | 28.95 | 7.13 | 7.19 | 7.13 | 7.50 | 7.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020. 10. 17. 20:52