Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 82.27 | 44.77 | 37.50 | 7.40 | 7.40 | 7.55 | 7.70 | 7.45 | 0.00 | #10 | ||
2 | Maurizio ZANDRON | AUT | 71.78 | 38.63 | 33.15 | 6.65 | 6.50 | 6.60 | 6.75 | 6.65 | 0.00 | #8 | ||
3 | Aleksandr SELEVKO | EST | 71.55 | 34.55 | 37.00 | 7.30 | 7.20 | 7.55 | 7.55 | 7.40 | 0.00 | #7 | ||
4 | Burak DEMIRBOGA | TUR | 70.89 | 38.44 | 32.45 | 6.70 | 6.40 | 6.50 | 6.50 | 6.35 | 0.00 | #11 | ||
5 | Basar OKTAR | TUR | 68.16 | 37.51 | 30.65 | 6.30 | 5.90 | 6.15 | 6.15 | 6.15 | 0.00 | #9 | ||
6 | Ivan SHMURATKO | UKR | 60.14 | 27.64 | 33.50 | 6.65 | 6.50 | 6.55 | 7.05 | 6.75 | 1.00 | #1 | ||
7 | Jari KESSLER | CRO | 59.06 | 26.71 | 33.35 | 6.70 | 6.55 | 6.55 | 6.90 | 6.65 | 1.00 | #4 | ||
8 | Andras CSERNOCH | HUN | 56.88 | 28.13 | 28.75 | 5.90 | 5.55 | 5.75 | 5.80 | 5.75 | 0.00 | #5 | ||
9 | Larry LOUPOLOVER | BUL | 54.92 | 24.57 | 31.35 | 6.40 | 6.10 | 6.05 | 6.55 | 6.25 | 1.00 | #6 | ||
10 | Marco KLEPOCH | SVK | 45.72 | 20.82 | 25.90 | 5.15 | 5.10 | 5.00 | 5.45 | 5.20 | 1.00 | #3 | ||
11 | Mate BOROCZ | HUN | 44.88 | 22.43 | 23.45 | 4.90 | 4.55 | 4.50 | 4.90 | 4.60 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 10. 17. 20:51