FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 198.87 | 1 | 1 | |
2 | Eva-Lotta KIIBUS | EST | 184.27 | 2 | 2 | |
3 | Alexandra FEIGIN | BUL | 172.68 | 3 | 3 | |
4 | Julia LANG | HUN | 166.55 | 4 | 4 | |
5 | Dasa GRM | SLO | 152.07 | 5 | 6 | |
6 | Ivett TOTH | HUN | 146.66 | 6 | 7 | |
7 | Emilea ZINGAS | CYP | 144.61 | 7 | 8 | |
8 | Regina SCHERMANN | HUN | 143.48 | 9 | 9 | |
9 | Kristina SHKULETA-GROMOVA | EST | 141.56 | 11 | 5 | |
10 | Guzide Irmak BAYIR | TUR | 127.62 | 10 | 10 | |
11 | Antonina DUBININA | SRB | 124.01 | 8 | 12 | |
12 | Marilena KITROMILIS | CYP | 116.30 | 14 | 11 | |
13 | Sinem PEKDER | TUR | 115.33 | 12 | 13 | |
WD | Natalie KLOTZ | AUT | ||||
WD | Hana CVIJANOVIC | CRO |
Last Update: 2020. 10. 17. 20:52