| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 233.04 | 1 | 1 | |
| 2 | Burak DEMIRBOGA | TUR | 213.39 | 4 | 2 | |
| 3 | Aleksandr SELEVKO | EST | 204.88 | 3 | 5 | |
| 4 | Basar OKTAR | TUR | 202.17 | 5 | 4 | |
| 5 | Maurizio ZANDRON | AUT | 200.80 | 2 | 6 | |
| 6 | Ivan SHMURATKO | UKR | 200.74 | 6 | 3 | |
| 7 | Jari KESSLER | CRO | 176.13 | 7 | 8 | |
| 8 | Larry LOUPOLOVER | BUL | 173.39 | 9 | 7 | |
| 9 | Andras CSERNOCH | HUN | 171.46 | 8 | 9 | |
| 10 | Mate BOROCZ | HUN | 123.60 | 11 | 10 | |
| 11 | Marco KLEPOCH | SVK | 110.39 | 10 | 11 | |
| WD | Alexander MASZLJANKO | HUN |
Last Update: 2020. 10. 17. 20:51