| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia SHABOTOVA | UKR | 102.45 | 55.63 | 47.82 | 6.13 | 5.75 | 5.94 | 5.94 | 6.13 | 1.00 | #12 | ||
| 2 | Marija BREJEVA | LTU | 89.08 | 48.06 | 41.02 | 5.31 | 5.00 | 5.06 | 5.13 | 5.13 | 0.00 | #11 | ||
| 3 | Jogaile AGLINSKYTE | LTU | 82.19 | 44.15 | 40.04 | 5.13 | 4.88 | 4.88 | 5.13 | 5.00 | 2.00 | #5 | ||
| 4 | Amalia ZELENJAK | EST | 81.38 | 41.85 | 41.53 | 5.25 | 5.13 | 5.06 | 5.38 | 5.13 | 2.00 | #10 | ||
| 5 | Cintia SZABÓ | HUN | 80.35 | 41.54 | 38.81 | 5.06 | 4.69 | 4.81 | 4.88 | 4.81 | 0.00 | #6 | ||
| 6 | Bernadett SZIGETI | HUN | 76.37 | 35.75 | 41.62 | 5.19 | 5.00 | 5.13 | 5.38 | 5.31 | 1.00 | #7 | ||
| 7 | Lili KRIZSANOVSZKI | HUN | 75.79 | 40.57 | 37.22 | 4.75 | 4.56 | 4.63 | 4.63 | 4.69 | 2.00 | #8 | ||
| 8 | Dária ZSIRNOV | HUN | 69.75 | 36.44 | 35.31 | 4.44 | 4.38 | 4.31 | 4.50 | 4.44 | 2.00 | #9 | ||
| 9 | Fatma Yade KARLIKLI | TUR | 62.23 | 32.91 | 30.32 | 4.00 | 3.63 | 3.69 | 3.88 | 3.75 | 1.00 | #4 | ||
| 10 | Ceren KARAS | TUR | 60.29 | 28.67 | 31.62 | 4.25 | 3.88 | 3.94 | 3.88 | 3.81 | 0.00 | #3 | ||
| 11 | Elizabeth GOLDING | IRL | 56.66 | 25.85 | 31.81 | 4.13 | 3.75 | 4.06 | 3.94 | 4.00 | 1.00 | #2 | ||
| 12 | Sophia TKACHEVA | IRL | 48.91 | 22.50 | 29.41 | 3.56 | 3.69 | 3.56 | 3.88 | 3.69 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020. 10. 17. 19:46