| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regina SCHERMANN | JKOR | 106.42 | 55.47 | 50.95 | 6.42 | 6.17 | 6.42 | 6.42 | 6.42 | 0.00 | #12 | |
| 2 | Lili KRIZSANOVSZKY | SKSE | 81.38 | 39.44 | 44.94 | 5.67 | 5.50 | 5.50 | 5.67 | 5.75 | 3.00 | #11 | |
| 3 | Nikolett ALBRECHTOVICS | SKSE | 80.48 | 37.95 | 42.53 | 5.50 | 5.08 | 5.25 | 5.33 | 5.42 | 0.00 | #10 | |
| 4 | Emese CSISZÉR | SKSE | 74.30 | 34.58 | 41.72 | 5.25 | 5.08 | 5.08 | 5.33 | 5.33 | 2.00 | #7 | |
| 5 | Bernadett SZIGETI | PSE | 70.75 | 27.75 | 44.00 | 5.50 | 5.33 | 5.50 | 5.50 | 5.67 | 1.00 | #8 | |
| 6 | Ivett SZARKA | DVTK | 65.56 | 27.49 | 39.07 | 4.75 | 4.67 | 4.92 | 5.08 | 5.00 | 1.00 | #9 | |
| 7 | Jázmin GEDE | ETO | 54.26 | 23.86 | 30.40 | 3.75 | 3.50 | 3.92 | 3.83 | 4.00 | 0.00 | #4 | |
| 8 | Amanda ELEK | VAS | 52.75 | 22.15 | 33.60 | 4.25 | 4.00 | 4.17 | 4.25 | 4.33 | 3.00 | #6 | |
| 9 | Janka VARGA | JMAD | 48.86 | 18.40 | 31.46 | 4.00 | 3.75 | 3.83 | 4.00 | 4.08 | 1.00 | #5 | |
| 10 | Emese SIMKO | JMAD | 46.20 | 15.81 | 32.39 | 4.00 | 3.83 | 4.08 | 4.08 | 4.25 | 2.00 | #2 | |
| 11 | Kata MARTON | UTE | 43.47 | 17.01 | 27.46 | 3.50 | 3.25 | 3.33 | 3.50 | 3.58 | 1.00 | #1 | |
| 12 | Klaudia SZABÓ | JMAD | 36.38 | 13.45 | 24.93 | 3.17 | 3.00 | 3.08 | 3.25 | 3.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/9/2020 16:01