| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga MIKUTINA | AUT | 55.84 | 31.56 | 24.28 | 6.08 | 5.92 | 6.00 | 6.17 | 6.17 | 0.00 | #5 | |
| 2 | Lili KRIZSANOVSZKI | HUN | 44.70 | 24.02 | 20.68 | 5.17 | 4.92 | 5.17 | 5.25 | 5.33 | 0.00 | #3 | |
| 3 | Bernadett SZIGETI | HUN | 44.43 | 22.69 | 21.74 | 5.42 | 5.25 | 5.25 | 5.58 | 5.67 | 0.00 | #7 | |
| 4 | Emese CSISZÉR | HUN | 40.32 | 21.78 | 19.54 | 4.92 | 4.67 | 4.58 | 5.17 | 5.08 | 1.00 | #2 | |
| 5 | Ivett SZARKA | HUN | 32.05 | 15.23 | 17.82 | 4.42 | 4.25 | 4.42 | 4.67 | 4.50 | 1.00 | #1 | |
| 6 | Amanda ELEK | HUN | 30.98 | 14.98 | 17.00 | 4.25 | 4.08 | 4.25 | 4.25 | 4.42 | 1.00 | #6 | |
| 7 | Kata MARTON | HUN | 23.34 | 9.68 | 14.66 | 3.58 | 3.50 | 3.50 | 3.92 | 3.83 | 1.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2/16/2020 20:02