| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Basar OKTAR | TUR | 181.20 | 2 | 1 |
| 2 | Denis GURDZHI | GER | 164.94 | 1 | 2 |
| 3 | Daniel SEIDEL | SWE | 149.17 | 3 | 3 |
| 4 | Arlet LEVANDI | EST | 146.47 | 5 | 4 |
| 5 | Louis WEISSERT | GER | 143.57 | 4 | 5 |
| 6 | Erik PELLNOR | SWE | 118.93 | 6 | 7 |
| 7 | Filippo Giacomo CLERICI | ITA | 116.70 | 7 | 6 |
| 8 | Makar SUNTSEV | FIN | 112.25 | 9 | 8 |
| 9 | Jegor MARCHENKO | EST | 105.04 | 8 | 9 |
| WD | Dillon JUDGE | IRL | |||
| WD | Mikhail SHAIDOROV | KAZ |
Last Update: 2019.10.16. 16:42