| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslav POLOVIK | UKR | 36.02 | 18.12 | 17.90 | 3.58 | 3.58 | 0.00 | #4 | |
| 2 | Lukas VACLAVIK | SVK | 35.51 | 17.18 | 18.33 | 3.58 | 3.75 | 0.00 | #1 | |
| 3 | Nikita SHEIKO | ISR | 34.47 | 16.21 | 18.76 | 3.75 | 3.75 | 0.50 | #3 | |
| 4 | Nojus MAJAUSKAS | LTU | 32.93 | 17.50 | 15.43 | 3.25 | 2.92 | 0.00 | #2 | |
| 5 | Tadeas VACLAVIK | SVK | 24.00 | 10.67 | 13.33 | 2.50 | 2.83 | 0.00 | #9 | |
| 6 | Patrik BŐDI | HUN | 21.10 | 7.84 | 13.76 | 2.67 | 2.83 | 0.50 | #8 | |
| 7 | Petar MIKLENIC | CRO | 18.88 | 8.95 | 10.43 | 2.17 | 2.00 | 0.50 | #6 | |
| 8 | Máté CSABA | HUN | 18.77 | 8.01 | 11.26 | 2.33 | 2.17 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/7/2018 11:23