| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Réka LEVELES / Balázs LEVELES | SIL | 23.21 | 14.87 | 8.34 | 3.08 | 2.83 | 3.00 | 3.00 | 0.00 | #3 | |
| 2 | Emma GYULAI / Balázs MEGYIK | SIL | 20.16 | 13.10 | 7.06 | 2.50 | 2.50 | 2.67 | 2.42 | 0.00 | #2 | |
| 3 | Eszter TROJÁN / Huba GALLAI | SOI | 13.14 | 9.00 | 4.14 | 1.42 | 1.33 | 1.58 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2017.05.29. 22:13