| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katica KEDVES / Ákos BÚCSÚ | SOI | 12.99 | 15.13 | 10.85 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #3 | |
| 2 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 6.22 | 8.40 | 4.03 | 1.58 | 1.17 | 1.67 | 1.33 | 0.00 | #2 | |
| 3 | Karina CSÉPÁN / Bence LENDVAI | SOI | 3.19 | 4.80 | 1.58 | 0.58 | 0.50 | 0.58 | 0.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2017.05.29. 22:13