| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katica KEDVES / Ákos BÚCSÚ | SOI | 12.72 | 14.99 | 10.44 | 3.83 | 3.58 | 3.92 | 3.58 | 0.00 | #1 | |
| 2 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 6.82 | 8.63 | 5.01 | 1.83 | 1.83 | 2.00 | 1.50 | 0.00 | #3 | |
| 3 | Karina CSÉPÁN / Bence LENDVAI | SOI | 3.66 | 5.03 | 2.28 | 0.92 | 0.75 | 0.75 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2017.05.29. 22:13